External Battery
By applying PCM (Protection Circuit Module) and a Micom (Microcontroller), the system safely and accurately manages cell voltage and balance to prevent overcharging and overvoltage.
The overcurrent protection circuit safeguards the product from overcurrent caused by miswiring or short circuits, while an additional input protection circuit prevents safety issues that may occur during installation.
| Model Name | ENERPACK-S8 |
| Type | LiFePO4 |
| Capacity | 12.8V / 8,000mAh / 102Wh |
| Input V | 12~18V / 12A MAX |
| Output V | 12~1.2V / 2A MAX |
| Charging V | 14.2V / 8A MAX |
| Charging Time | 120mins – 80% Charge, C-Input 4A 60mins – 80% Charge, F-Input 8A |
| Operation Temperature | 0 ~ 50℃ (Charging) -10 ~ 50℃ (Discharging) |
| Certifications | KC, FCC, CE, RoHS, IC |
| Model Name | ENERPACK-S12 |
| Type | LiFePO4 |
| Capacity | 12.8V / 12,000mAh / 153Wh |
| Input V | 12~18V / 12A MAX |
| Output V | 12~1.2V / 2A MAX |
| Charging V | 14.2V / 8A MAX |
| Charging Time | 180mins – 80% Charge, C-Input 4A 90mins – 80% Charge, F-Input 8A |
| Operation Temperature | 0 ~ 50℃ (Charging) -10 ~ 50℃ (Discharging) |
| Certifications | KC, FCC, CE, RoHS, IC |

0417 404 438
RV7
RV4K
RV9


